Automatic Linear Bottle Washing Machine
Operation :
Three-cycle rinsing allows flexibilities of various wash cycles such as fresh water, dematerialized water etc. as per the rinsing requirement of bottle. All the pumps are made of SS and all the water contact parts are made of SS 316 on a heavy base of SS structure.
In tunnel design is such that separation is maintained between feeding zone and discharge zone of the cleaned containers. All the mechanical drives are separated and isolated from the washing zone. Approved materials only are used for construction, together with a careful choice of components, thereby taking in to consideration all aspects of sanitation and consequence complying with the pharmaceutical G.M.P. requirements.
The quality of rinsing is ensured through 3 sets of inner and 2 sets of outer nozzles accurately placed to direct the jet at center of the bottle and the bottle comes out with water totally drained with minimum droplets of water.
TECHNICAL SPECIFICATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DLBW-100 | DLBW-150 | DLBW-200 | DLBW-240 | ||||||||
Output / Hour* | 6000 bottles | 9000 bottles | 12000 bottles | 14000 bottles | ||||||||
No. of Pocket Across | 10 | 12 | 16 | 20 | ||||||||
Electrical Specification**
|
||||||||||||
Tank Capacity | 80 Ltrs. S.S. 316 | |||||||||||
Wash Cycle | 3 Inner + 1 Outer + 1 Air | |||||||||||
Cycle Timing | 3.5 Second for each wash + 1.5 second for traveling. | |||||||||||
Water / Air Consumptions | 400 Ltrs. / Hr / Cycle / Pressure 2.5 Kg @ 20 CFM | |||||||||||
Machine Dimensions (In mm) | 1150 x 2500 x 1550 | 1450 x 2500 x 1550 | 1450 x 2500 x 1550 | 2900 x 2500 x 1130 | ||||||||
Case Dimensions (In mm) | 1400 x 3000 x 2000 | 1900 x 3000 x 2000 | 1900 x 3000 x 2000 | 3300 x 2500 x 2000 | ||||||||
Net Weight | 1400 Kgs | 1600 Kgs | 1600 Kgs | 2400 Kgs | ||||||||
Gross Weight | 2000 Kgs | 2200 Kgs | 3000 Kgs | |||||||||
Change parts required | (A) Neck Dia. Bottle holding pocket. (B) Flat Container Size: Delivery chute. |
|||||||||||
INPUT SPECIFICATION | ||||||||||||
Container Size** | Round Shape | (A) Ø 30 mm to Ø 65 mm *** (B) 58 mm to 190 mm*** (Height option for other bottle height available) (C) 20 to 55 Neck Diameter*** |
||||||||||
Flat / Square | (A) 30 mm to 100 mm (Length)*** (B) 10 mm to 50 mm (Width)*** (C) 58 mm X 190 mm (Height option for other bottle height available) |
|||||||||||
* Depends on bottle size. ** We can supply as per customer requirements. *** With help of change parts. |
Salient Features:-
- High-pressure spray nozzles ensure perfect wash of Bottles.
- Interchangeable wash sequences.
- Totally fabricated from SS Materials, including the basic frame.
- No change parts required for washing of round bottle saving time of change over. (Change Parts require for Flat bottles & if change of neck size).
- All parts coming in contact with washing zones / jet are made from SS 316 materials.
- The machine suitable for handling washes of round and flat glass bottle (With help of change parts).
- Water re-cycling arrangement is possible as per customer’s need.
- Machine is totally rigid and with stands continuous operation for long working. Hours without any trouble.
- Higher capacity centrifugal pump to wash bigger container.
- Third Tank & pump can be fitted (optional).