Automatic Rotary Piston Filling Cum Sealing Machine
Specifications:-
| Models | DRPM-6/6 | DRPM-8/8 | DRPM-12/8 | DRPM-16/8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output / Hour* | 2500 to 75000 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 | |||||||||
| Number of head/syringe | 6 | 8 | 12 | 16 | |||||||||
| Number of head/sealing | 6 | 8 | 8 | 8 | |||||||||
| Direction of Movement** | Left to Right | ||||||||||||
| Fill Size ** | 30 ml. to 200 ml. | ||||||||||||
Electric Specification**
|
|||||||||||||
| Height of Conveyor** | 910 mm to 960 Adjustable | ||||||||||||


WhatsApp us