Auger Type Powder Filling Machine
Specifications:-
Model | PAPF-2 | ||||||
---|---|---|---|---|---|---|---|
Output / Hour* | 2400 to 3600 (UP to 25 gms. Filling Size) 1200 to 2400 (Above 25 gms. Filling Size) |
||||||
No. of Cleaning Nozzles | 4 | ||||||
Direction of Movement | Left to Right | ||||||
Number of Filling Head | 2 Head | ||||||
Electrical Specification**
|
|||||||
Air Consumption | 4 - 6 Kg. Pressure | ||||||
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | ||||||
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | ||||||
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | ||||||
Net Weight | 500 Kg. Approx | ||||||
Gross Weight | 850 Kg. Approx |
Operation:-
Container moving on in feed SS Slat conveyor is positioned under the funnel with the help of settable twin pneumatic stopper. Servo driven augur rotates when the container is sensed under the funnel. With the help of augur RPM and time, speed of filling and volume can be adjusted. Continuous low speed stirrer allows uniform feeding of powder in to the augur screw. Filled container then moves for further operation.
Salient Features:-
- ±2% Filling accuracy on single dose.
- All Contact Parts in SS 316.
- Adjustable height of Conveyor Belt.
- Low Noise Level, Low Power Consumptions.